guide:exchange:cefi
CEFI
Cryptocurrency Exchange Comparison
| Exchange | Supported Cryptocurrencies | Trading Fees | Features | Mobile App |
|---|---|---|---|---|
| Binance | Wide range | Low (0.1%) | Margin trading, futures trading, staking, Debit card | Yes |
| Coinbase 1 | Limited (50+) | Higher (up to 4%) | Debit card | Yes |
| Kraken 1 | Wide range | Low (starting at 0.16%) | Margin trading, futures trading, staking | Yes |
| KuCoin | Wide range | Low (starting at 0.1%) | Native token (KCS), mobile app | Yes |
| Bitfinex | Wide range | Low (starting at 0.1%) | Margin trading, staking | Yes |
| Bybit | Wide range | Low (starting at 0.1%) | Margin trading, futures trading, staking | Yes |
| Poloniex | Wide range | Low (starting at 0.1%) | Margin trading, futures trading, staking | Yes |
| Bitstamp | Limited (5+) | Low (starting at 0.25%) | Margin trading, staking | Yes |
| Huobi | Wide range | Low (starting at 0.2%) | Margin trading, futures trading, staking | Yes |
| Gemini | Limited (40+) | Low (starting at 0.35%) | Debit card | Yes |
| Bittrex | Wide range | Low (starting at 0.2%) | - | Yes |
| OKEx | Wide range | Low (starting at 0.1%) | Margin trading, futures trading, staking | Yes |
note
- 1 10$ bonus
guide/exchange/cefi.txt · Last modified: 2023/04/07 06:41 by babo